Group results
Sales per division
Sales
In millions of euro
Gross Profit
In millions of euro
EBITDA
In millions of euro
Comments on the results
Orders for 2021 were 979 million euro, up 31% compared to 2020, driven by solid economic recovery across all markets and all regions. Sales for the year increased by 4% to 804 million euro, still reflecting ongoing impact of the pandemic on business activities and component shortages (estimated impact in 4Q21 was approximately 15 million euro).
At the end of 2021, the order book was at a record level of 487 million euro - 73% up over 2020.
Highlights
Financial
Income statement | 2021 | 2020 | 2019 |
---|---|---|---|
Orders | 978,8 | 746.0 | 1,102.2 |
Order book | 487,0 | 281.5 | 322.3 |
Sales | 804,3 | 770.1 | 1,082.6 |
Gross Profit | 287,5 | 283.8 | 429.3 |
Gross Profit Margin | 35,7% | 36.9% | 39.7% |
EBITDA | 58,5 | 53.6 | 153.0 |
EBITDA margin | 7,3% | 7.0% | 14.1% |
Adjusted EBIT | 19,4 | 10.2 | 110.0 |
Adjusted EBIT margin | 2,4% | 1.3% | 10.2% |
Net income attributable to the equityholder of the parent | 8,9 | -4.4 | 95.4 |
Net income Margin | 1,1% | -0.6% | 8.8% |
EPS (in euro) | 0,10 | -0.05 | 1.09 |
Balance sheet & Cash flow | 2021 | 2020 | 2019 |
---|---|---|---|
Equity | 734,8 | 697.1 | 740.7 |
Balance sheet total | 1.104,2 | 1,018.2 | 1,174.2 |
Free cash flow | 78,0 | -35.9 | 88.7 |
Net financial cash/(debt) | 309,7 | 193.5 | 329.4 |
Operating captial employed | 251,4 | 291.1 | 262.7 |
Net Working capital | 45,6 | 80.6 | 30.2 |
Ratios | 2021 | 2020 | 2019 |
---|---|---|---|
DSO | 56 | 67.0 | 55.0 |
DPO | 80 | 53 | 71 |
Debt/Equity | 6,4% | 6.8% | 7.5% |
ROE | 1,3% | -0.7% | 13.0% |
Share data | 2021 | 2020 | 2019 |
---|---|---|---|
Gross dividend | 0,400 | 0.378 | 0.378 |
Gross dividend yield (a) | 2,1% | 2.1% | 1.2% |
Yearly return (b) | 9,6% | -41.8% | 123.8% |
Pay-out ratio (c) | 415,1% | -787.1% | 36.3% |
Price/earnings ratio (d) | 191,9 | -358.0 | 28.8 |
(a) Gross dividend / share price at year-end closing date
(b) Increase or decrease share price + gross dividend paid out in the year, divided by closing share price of previous year
(c) Gross dividend*number of shares on 31 December / net income attributable to the equity holder of the parent
(d) Share price 31 December / earnings per share
Share price (in euro) | 2021 | 2020 | 2019 |
---|---|---|---|
Average closing price | 20,04 | 21.22 | 23.80 |
Closing price on 31 December | 19,16 | 17.82 | 31.29 |
Average number of shares traded daily (Euronext Brussels) | 165.296 | 279,797 | 165.784 |
Stock market capitalization on 31 December (in millions) | 1.766,0 | 1,630.3 | 2,862.1 |
Number of shares (in thousands) | 92.170 | 91,487 | 91,482 |
(a) Gross dividend / share price at year-end closing date
(b) Increase or decrease share price + gross dividend paid out in the year, divided by closing share price of previous year
(c) Gross dividend*number of shares on 31 December / net income attributable to the equity holder of the parent
(d) Share price 31 December / earnings per share
Manufactured
2021 | 2020 | 2019 | |
---|---|---|---|
% make | 66,2% | 69.6% | 63.1% |
Countries with a manufacturing facility | 4 | 4 | 5 |
ROCE | 4% | 3% | 25% |
Inventory turns | 2,4 | 2.3 | 3.2 |
Capex (in % of sales) | 2,3% | 1,9% | 1,9% |
Intellectual
2021 | 2020 | 2019 | |
---|---|---|---|
% of employees in R&D | 30,1% | 28.5% | 26.0% |
Number of patents at year-end | 504 | 461 | 402 |
Number of new patent filings | 13 | 9 | 8 |
R&D spend (in % of sales) | 12,6% | 13.3% | 11.0% |
R&D spend (in mio €) | 101 | 103,0 | 119,0 |
Number of innovation awards | 11 | 8 | 8 |
Planet
Product stewardship | 2021 | 2020 | 2019 |
---|---|---|---|
Revenues from products with Barco ECO label (mio € revenues) | 226,2 | 178,9 | |
% revenues from products with Barco ECO label | 31% | 26% | |
Energy efficiency index of sold products (#) | 0,70 | 0,73 | 0,80 |
% energy footprint reduction of sold products (vs 2015) | -30% | -27% | -20% |
Greenhouse gas emissions of sold products (product use emissions, in tonnes CO₂ e /mio € revenues) | 296,9 | 306,7 | 359,0 |
Climate change & energy | 2021 | 2020 | 2019 |
---|---|---|---|
Total greenhouse gas emissions (Tonnes CO₂ e) | 281.874 | 277.335 | 458.441 |
Total greenhouse gas emissions (Tonnes CO₂ e /mio € revenues) | 350,5 | 360,1 | 423,3 |
Greenhouse gas emissions of our own operations (Tonnes CO₂ e /mio € revenues) | 53,6 | 53,4 | 64,3 |
% greenhouse gas emissions reduction of own operations (vs 2015) | -33% | -34% | -20% |
Energy consumption in own operations (MWh/mio € revenues) | 39,0 | 34,3 | 33,7 |
% energy consumption from renewable sources | 52,4% | 53,5% | 28,9% |
People
2021 | 2020 | 2019 | |
---|---|---|---|
Number of employees at the end of the financial year (heads)* | 3.141 | 3.303 | 3.636 |
* Reporting in heads (non FTE), ecluding temporary workforce (Database Corporate Associates per 31/12/2021)
Employee engagement | 2021 | 2020 | 2019 |
---|---|---|---|
Employee Net Promoter Score | 38,5 | ||
Voluntary turnover rate (% of heads) | 10,5% | 9.6% | 9,1% |
Diversity & Inclusion | 2021 | 2020 | 2019 |
---|---|---|---|
% women overall | 27,1% | 27,6% | 28,4% |
% women in senior management | 16% | 17% | 15% |
Number of nationalities in the global workforce | 44 | 44 | 45 |
Learning & Development | 2021 | 2020 | 2019 |
---|---|---|---|
Internal mobility (% of vacancies filled internally) | 20% | 20% | 24% |
Average training hours per employee (# hours) | 10,5 | 11,3 | 13,2 |
Employee Health, Safety & Wellbeing | 2021 | 2020 | 2019 |
---|---|---|---|
Lost time injury frequency rate (per 1 000 000 hours worked) | 1,59 | 2,44 | 2,73 |
Communities
Customer engagement | 2021 | 2020 | 2019 |
---|---|---|---|
Customer Net Promoter Score (relationship NPS) | 47 | 47 |
Business ethics | 2021 | 2020 | 2019 |
---|---|---|---|
% employees trained in Standards@Work (white collars) | 99 | 98 | 99 |
Responsible supply chain management | 2021 | 2020 | 2019 |
---|---|---|---|
% of production spend covered by supplier sustainability score | 58,2 | 43,8 |
Information security a data protection | 2021 | 2020 | 2019 |
---|---|---|---|
Number of product lines in scope of ISO 27001 | 2 | 2 | 1 |
Average cybersecurity maturity (NIST CSF) score | 2,23 | 2,19 |